Comparisons › GuardAccess vs 1Lookup
An honest comparison of GuardAccess and 1Lookup (phone, email and IP validation): price per 1,000 lookups, what each one checks, and when to pick which.
| Plan | Price | Per 1,000 |
|---|---|---|
| 1Lookup Starter | $99/mo, 20,000 credits | $4.95 |
| 1Lookup Growth | $299/mo, 85,000 credits | $3.52 |
| 1Lookup Professional | $799/mo, 250,000 credits | $3.20 |
| 1Lookup Enterprise | $1,999/mo, 1,000,000 credits | $2.00 |
| GuardAccess Starter | $19/mo, 5,000 lookups | $3.80 |
| GuardAccess Growth | $79/mo, 25,000 lookups | $3.16 |
| GuardAccess Scale | $299/mo, 125,000 lookups | $2.39 |
| GuardAccess Business | $999/mo, 600,000 lookups | $1.67 |
1Lookup prices from https://www.1lookup.io/pricing, checked 12 October 2026. GuardAccess prices in USD; 250 free lookups on sign-up. Prices change, so check the source before you buy.
Choose 1Lookup if you need live network (HLR) status, enrichment or skip tracing. Choose GuardAccess for core email + phone + IP + fraud checks at a lower price, especially at small volumes.